Stocks, before
their stock tokens.
Fund a company vault with USDG. Receive pre-tokenized stocks and claim your share when the operator delivers stock tokens.

NTDOY
$13.22
Past month change: +6.36%
| Date | Price in USD |
|---|---|
| Sep 28 | $12.43 |
| Sep 29 | $12.52 |
| Sep 30 | $12.53 |
| Oct 1 | $12.45 |
| Oct 2 | $12.44 |
| Oct 5 | $12.33 |
| Oct 6 | $12.35 |
| Oct 7 | $12.24 |
| Oct 8 | $12.48 |
| Oct 9 | $13.10 |
| Oct 12 | $12.99 |
| Oct 13 | $12.93 |
| Oct 14 | $12.95 |
| Oct 15 | $12.94 |
| Oct 16 | $13.22 |
| Oct 19 | $13.42 |
| Oct 20 | $13.76 |
| Oct 21 | $13.77 |
| Oct 22 | $13.88 |
| Oct 23 | $13.54 |
| Oct 26 | $13.53 |
| Oct 27 | $13.22 |
| Oct 28 | $13.22 |
Official Preissue token
Planned 0.5% tokenization fees will fund token buybacks.
Collection and buybacks are not active yet.
- Network
- Robinhood Chain
- Contract address
- 0x489dd32828295c25e881352c8580e751ed75d149

